Global Project Overview
| Country | Client | Projects |
| AUSTRALIA | Australian Fisheries Management Agency (AFMA) | Daily Fishing Log Schema: Development of an XML schema for B2B electronic data transmission for AFMA. |
| The Provision of a Revised Sampling Regime for the Southern & Eastern Scalefish & Shark Fishery: The pre-processing of raw catch and landing data for 3 major fisheries. |
||
| Austral Fisheries | Austral DDL: Implementation of Olfish-DDL on 2 Austral Fisheries vessels. |
|
| Cull Fisheries | Cull Fisheries Data Import: Development of an e-log solution for Cull Fisheries. |
|
| Cockburn Sound Crab Fishery | Cockburn Sound Crab Fishery Website: Development of an online web solution for the collection of catch and effort data. |
|
| CANADA | Department of Fisheries and Oceans (DFO) | DFO DDL: Customization of Olfish-DDL according to a data modelling schema outlined by the DFO for trawl vessels. |
| HOLLAND | Dutch Authority EU-Compliant DDL: Developed certified electronic logbook solution for the Dutch fishing industry. |
|
| ICELAND | Bjarni Einarssonv | Mussel Farm DDL: Creation of a customized Olfish-DDL solution for Iceland mussel farmers. |
| INTERNATIONAL | BirdLife International | Albatross Task Force (ATF): Providing an e-log solution for the ATF to assist in collecting data on sea-bird mortality. |
| The European Commission Directorate-General for Maritime Affairs and Fisheries | CEDER (Catch, Effort and Discard Estimates in Real-Time): The development of a correlation model based on VMS data in order to improve estimates and shorten the reporting time of fishing effort, catch and discard. |
|
| SHEEL (Secure & Harmonised European Electronic Logbook): The development, implementation and demonstration of a secure, cost-effective and harmonized European electronic logbook for fisheries. |
||
| NEW ZEALAND | South East Finfish | EDT Trial: Testing the suitability of Olfish-DDL for fine scale capture of statutory and scientific data for commercial statutory purposes. |
| SOUTH AFRICA | Various | South African Fishery DDL: Customization of Olfish-DDL for various South African companies and fishery types. |
| UNITED STATES | Atlantic Offshore Lobstermen’s Association (AOLA) | Lobster Fishing Fleet DDL: Development of an electronics vessel trip reporting system for the U.S. federally permitted lobster fishing fleet. |
| Environmental Defence Fund (EDF) | Gulf of Mexico DDL:
|
|
| Sustainable Harvest Sector (SHS) | Groundfish Sector Project: Customization of Olfish-DDL to meet the requirements of New England Groundfish sector vessels. |
|
| Sector RMS (Shore System) – Phase 1: Customization of Olfish-DDL to meet the requirements of New England Groundfish sector vessels. |
||
| Tri State Sector (TSS) | Tri State Sector Project: Sales of the Sustainable Harvest Sector version of the Olfish-DDL to Tri-State sector vessels. |
|
| Gulf of Maine Research Institute (GMRI) | North East Electronic Logbook (eVTR) Pilot Project: Development and testing of a version of Olfish-DDL to meet the requirements of the North East vessel trip report (VTR). |
|
| Red Crab: Testing the feasibility of electronic reporting for the New England red Crab fleet. |
||
| Coonamessett Farm Foundation | Bycatch Reporting Pilot Project – Sea Scallop: Installation of Olfish-DDL vessel and shore versions for Northeast USA scallop fleet to redirect their effort to areas with less flatfish bycatch. |


