Global Installations of Olfish
| Location | Client / Project | Vessel Installations | Shore Installations | Fishery Type |
| AUSTRALIA | Austral Fisheries | 2 | 0 | Trawl & Longline |
| Australian Maritime College | 1 | 1 | Trawl | |
| Cull Fisheries | 1 | 0 | Danish Seine | |
| Australian Crayfish Enterprises | 1 | 1 | Lobster | |
| GABIA - Great Australian Bight Trawl Survey) | 4 | 0 | Trawl | |
| Orion Fishing | 1 | 1 | Demersal Gillnet | |
| Richey Fishing | 1 | 0 | Demersal Gillnet | |
| SESSF Survey | 3 | 0 | Trawl | |
| NEW ZEALAND | SEFinFish | 5 | 1 | Trawl |
| NAMIBIA / CHILE / SOUTH AFRICA |
Albatross Task Force Observer Project | 7 | 4 | Trawl / Longline demersal / longline pelagic |
| NETHERLANDS | Dutch, EU Elog Project | 130 | 0 | Trawl / Longline demersal / longline pelagic |
| SOUTH AFRICA | Lusitania | 1 | 0 | Rock Lobster |
| I&J - Irvin & Johnson | 4 | 0 | Trawl | |
| Marpro | 3 | 1 | Trawl | |
| Premier Fishing | 3 | 1 | Rock Lobster | |
| Ruwekus | 1 | 0 | Rock Lobster | |
| Sea Harvest | 5 | 1 | Trswl | |
| UK | UK, EU Elog Project | 50 | 0 | |
| USA | DFO - Department of Fisheries & Oceans Canada | 5 | 0 | Shrimp |
| EDF - Environmental Defence Fund |
6 |
0 | Charter Boats Rod & Reel Reef Fishery | |
| SHS - Sustainable Harvest Sector | 36 | 1 | Groundfish Sectors (Catch Shares) Trawl and Gill Net | |
| Tri-State Sector | 6 | 0 |


